CAS Number
123-91-1
Formula
C4H8O2
Weight
M: 88,11 EC: 204-661-8 NC: 2932 11 00 UN: 1165
IATA: 3/II PAX: 305 CAO: 307
Signal Word: Danger
278 H225-H319-H335-H351-EUH019-EUH066
1l~1,033kg 1kg~0,968l
Minimum assay (G.C.) | 99,5 % |
Identity | IR p/t. |
Density at 20/4 | 1,032-1,034 |
Freezing point | ≥11,0°C |
MAX. IMPURITIES | |
APHA colour | 10 |
Non-volatile matter | 0,005 % |
Peroxides (as H2O2) | 0,005 %* |
Acetal (G.C.) | 0,05 % |
Acetaldehyde (G.C.) | 0,005 % |
Acidity | 0,0016 meq/g |
Carbonyl (as HCHO) | 0,01 % |
Water (H2O) | 0,05 % |
Metals by ICP [mg/Kg (ppm)] | |
Ag | 0,05 |
Al | 0,5 |
As | 0,05 |
Au | 0,05 |
B | 0,02 |
Ba | 0,1 |
Be | 0,02 |
Bi | 0,05 |
Ca | 0,5 |
Cd | 0,05 |
Co | 0,02 |
Cr | 0,02 |
Cu | 0,02 |
Fe | 0,1 |
Ga | 0,02 |
Ge | 0,05 |
Hg | 0,05 |
In | 0,05 |
K | 0,1 |
Li | 0,05 |
Mg | 0,1 |
Mn | 0,02 |
Mo | 0,02 |
Na | 0,5 |
Ni | 0,02 |
P | 0,2 |
Pb | 0,1 |
Pt | 0,02 |
S | 0,2 |
Sb | 0,02 |
Si | 0,2 |
Sn | 0,1 |
Sr | 0,2 |
Ti | 0,02 |
Tl | 0,02 |
V | 0,02 |
Zn | 0,1 |
Zr | 0,02 |
Minimum assay (G.C.) | 99,5 % |
Identity | IR p/t. |
Density at 20/4 | 1,032-1,034 |
Freezing point | ≥11,0°C |
MAX. IMPURITIES | |
APHA colour | 10 |
Non-volatile matter | 0,005 % |
Peroxides (as H2O2) | 0,005 % |
Acetal (G.C.) | 0,05 % |
Acetaldehyde (G.C.) | 0,005 % |
Acidity | 0,0016 meq/g |
Carbonyl (as HCHO) | 0,01 % |
Water (H2O) | 0,05 % |
Minimum assay (G.C.) | 99,5 % |
Identity | IR p/t. |
Density at 20/4 | 1,032-1,034 |
Freezing point | ≥11,0°C |
MAX. IMPURITIES | |
APHA colour | 10 |
Non-volatile matter | 0,005 % |
Peroxides (as H2O2) | 0,005 % |
Acetal (G.C.) | 0,05 % |
Acetaldehyde (G.C.) | 0,005 % |
Acidity | 0,0016 meq/g |
Carbonyl (as HCHO) | 0,01 % |
Water (H2O) | 0,05 % |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.