CAS Number
67-63-0
Formula
CH3CHOHCH3
Weight
M: 60,10 EC: 200-661-7 NC: 2905 12 00 UN: 1219
IATA: 3/II PAX: 305 CAO: 307
Signal Word: Danger
257 H225-H319-H336
1l~0,785kg 1kg~1,274l
| Minimum assay (G.C.) | 99,8 % |
| Identity | IR p/t. |
| Density at 20/4 | 0,784-0,786 |
| Boiling range | 81-83°C |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Insoluble matter in H2O | p/t. |
| Non-volatile matter | 0,001 % |
| Acetone (G.C.) | 0,002 % |
| Ethanol (G.C.) | 0,01 % |
| Methanol (G.C.) | 0,05 % |
| 1-Propanol (G.C.) | 0,05 % |
| Reducing substances to KMnO4 (as O) | 0,0005 % |
| Darkened substances by H2SO4 | p/t. |
| Acidity | 0,0001 meq/g |
| Alkalinity | 0,0001 meq/g |
| Carbonyl compounds (as Propionaldehyde) | 0,002 % |
| Carbonyl compounds (as Acetone) | 0,002 % |
| Water (H2O) | 0,1 % |
| Metals by ICP [mg/Kg (ppm)] | |
| Ag | 0,05 |
| Al | 0,5 |
| As | 0,05 |
| Au | 0,05 |
| B | 0,02 |
| Ba | 0,1 |
| Be | 0,02 |
| Bi | 0,05 |
| Ca | 0,5 |
| Cd | 0,05 |
| Co | 0,02 |
| Cr | 0,02 |
| Cu | 0,02 |
| Fe | 0,1 |
| Ga | 0,02 |
| Ge | 0,05 |
| Hg | 0,05 |
| In | 0,05 |
| K | 0,1 |
| Li | 0,05 |
| Mg | 0,1 |
| Mn | 0,02 |
| Mo | 0,02 |
| Na | 0,5 |
| Ni | 0,02 |
| P | 0,2 |
| Pb | 0,1 |
| Pt | 0,02 |
| S | 0,2 |
| Sb | 0,02 |
| Si | 0,2 |
| Sn | 0,1 |
| Sr | 0,2 |
| Ti | 0,02 |
| Tl | 0,02 |
| V | 0,02 |
| Zn | 0,1 |
| Zr | 0,02 |
| Minimum assay (G.C.) | 99,8 % |
| Identity | IR p/t. |
| Density at 20/4 | 0,784-0,786 |
| Boiling range | 81-83°C |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Insoluble matter in H2O | p/t. |
| Non-volatile matter | 0,001 % |
| Acetone (G.C.) | 0,002 % |
| Ethanol (G.C.) | 0,01 % |
| Methanol (G.C.) | 0,05 % |
| 1-Propanol (G.C.) | 0,05 % |
| Reducing substances to KMnO4 (as O) | 0,0005 % |
| Darkened substances by H2SO4 | p/t. |
| Acidity | 0,0001 meq/g |
| Alkalinity | 0,0001 meq/g |
| Carbonyl compounds (as Propionaldehyde) | 0,002 % |
| Carbonyl compounds (as Acetone) | 0,002 % |
| Water (H2O) | 0,1 % |
| Minimum assay (G.C.) | 99,8 % |
| Identity | IR p/t. |
| Density at 20/4 | 0,784-0,786 |
| Boiling range | 81-83°C |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Insoluble matter in H2O | p/t. |
| Non-volatile matter | 0,001 % |
| Acetone (G.C.) | 0,002 % |
| Ethanol (G.C.) | 0,01 % |
| Methanol (G.C.) | 0,05 % |
| 1-Propanol (G.C.) | 0,05 % |
| Reducing substances to KMnO4 (as O) | 0,0005 % |
| Darkened substances by H2SO4 | p/t. |
| Acidity | 0,0001 meq/g |
| Alkalinity | 0,0001 meq/g |
| Carbonyl compounds (as Propionaldehyde) | 0,002 % |
| Carbonyl compounds (as Acetone) | 0,002 % |
| Water (H2O) | 0,1 % |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.