CAS Number
1336-21-6
Formula
NH3
Weight
M: 17,03 EC: 215-647-6 NC: 2814 20 00 UN: 2672
IATA: 8/III PAX: 819 CAO: 813
Signal Word: Danger
59 H314-H400
1l~0,905kg 1kg~1,105l
| Assay (Acidim.) | 25,0-27,0 %* |
| Density at 20/4 | 0,901-0,907* |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Non-volatile matter | 0,002 % |
| Reducing substances to KMnO4 (as O) | 0,0008 % |
| Pyridine and homologues | 0,0002 % |
| Carbonate (as CO2) | 0,002 % |
| Sulphur compounds (as SO4) | 0,0002 % |
| Chloride (Cl) | 0,00005 % |
| Phosphate (PO4) | 0,0001 % |
| Sulphide (S) | 0,00001 % |
| Heavy metals (as Pb) | 0,00005 % |
| As | 0,000005 % |
| Metals by ICP [mg/Kg (ppm)] | |
| Ag | 0,02 |
| Al | 0,5 |
| Au | 0,1 |
| B | 0,5 |
| Ba | 0,1 |
| Be | 0,1 |
| Bi | 0,05 |
| Ca | 1 |
| Cd | 0,1 |
| Co | 0,1 |
| Cr | 0,05 |
| Cu | 0,1 |
| Fe | 0,1 |
| Ga | 0,05 |
| Ge | 0,02 |
| Hg | 0,1 |
| In | 0,05 |
| K | 1 |
| Li | 0,02 |
| Mg | 0,5 |
| Mn | 0,1 |
| Mo | 0,02 |
| Na | 2 |
| Ni | 0,05 |
| Pb | 0,05 |
| Pt | 0,1 |
| Sb | 0,02 |
| Si | 0,3 |
| Sn | 0,05 |
| Sr | 1 |
| Ti | 0,05 |
| Tl | 0,02 |
| V | 0,02 |
| Zn | 0,1 |
| Zr | 0,05 |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.