CAS Number
78-93-3
Formula
CH3COCH2CH3
Weight
M: 72,11 EC: 201-159-0 NC: 2914 12 00 UN: 1193
IATA: 3/II PAX: 305 CAO: 307
Signal Word: Danger
27 H225-H319-EUH066-H336
1l~0,806kg 1kg~1,241l
| Minimum assay (G.C.) | 99,5 % |
| Identity | IR p/t. |
| Density at 20/20 | 0,801-0,803 |
| Boiling range | 79,0-81,0°C |
| MAX. IMPURITIES | |
| APHA colour | 15 |
| Insoluble matter in H2O | p/t. |
| Non-volatile matter | 0,0025 % |
| Acetone (G.C.) | 0,05 % |
| 2-Butanol (G.C.) | 0,05 % |
| Mesityl oxide (G.C.) | 0,05 % |
| 2-Methyl-2-Propanol (G.C.) | 0,1 % |
| 2-Propanol (G.C.) | 0,1 % |
| Acidity | 0,0005 meq/g |
| Water (H2O) | 0,20 % |
| Metals by ICP [mg/Kg (ppm)] | |
| Ag | 0,05 |
| Al | 0,5 |
| As | 0,05 |
| Au | 0,05 |
| B | 0,02 |
| Ba | 0,1 |
| Be | 0,02 |
| Bi | 0,05 |
| Ca | 0,5 |
| Cd | 0,05 |
| Co | 0,02 |
| Cr | 0,02 |
| Cu | 0,02 |
| Fe | 0,1 |
| Ga | 0,02 |
| Ge | 0,05 |
| Hg | 0,05 |
| In | 0,05 |
| K | 0,1 |
| Li | 0,05 |
| Mg | 0,1 |
| Mn | 0,02 |
| Mo | 0,02 |
| Na | 0,5 |
| Ni | 0,02 |
| P | 0,2 |
| Pb | 0,1 |
| Pt | 0,02 |
| S | 0,2 |
| Sb | 0,02 |
| Si | 0,2 |
| Sn | 0,1 |
| Sr | 0,2 |
| Ti | 0,02 |
| Tl | 0,1 |
| V | 0,02 |
| Zn | 0,1 |
| Zr | 0,02 |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.