CAS Number
108-90-7
Formula
C6H5Cl
Weight
M: 112,56 EC: 203-628-5 NC: 2903 61 00 UN: 1134
IATA: 3/III PAX: 309 CAO: 310
Signal Word: Warning
279 H226-H332-H411
1l~1,108kg 1kg~0,903l
| Minimum assay (G.C.) | 99,5 % |
| Identity | IR p/t. |
| Density at 20/4 | 1,106-1,110 |
| MAX. IMPURITIES | |
| APHA colour | 30 |
| Non-volatile matter | 0,002 % |
| Benzene (G.C.) | 0,01 % |
| Darkened substances by H2SO4 | p/t. |
| Sulphur compounds (as CS2) | 0,0003 % |
| Acidity | 0,004 meq/g |
| Water (H2O) | 0,01 % |
| Thiophene (C4H4S) | 0,0002 % |
| Metals by ICP [mg/Kg (ppm)] | |
| Ag | 0,05 |
| Al | 0,5 |
| As | 0,05 |
| Au | 0,05 |
| B | 0,02 |
| Ba | 0,1 |
| Be | 0,02 |
| Bi | 0,05 |
| Ca | 0,5 |
| Cd | 0,05 |
| Co | 0,02 |
| Cr | 0,02 |
| Cu | 0,02 |
| Fe | 0,1 |
| Ga | 0,02 |
| Ge | 0,05 |
| Hg | 0,05 |
| In | 0,05 |
| K | 0,1 |
| Li | 0,05 |
| Mg | 0,1 |
| Mn | 0,02 |
| Mo | 0,02 |
| Na | 0,5 |
| Ni | 0,02 |
| P | 0,2 |
| Pb | 0,1 |
| Pt | 0,02 |
| Sb | 0,02 |
| Si | 0,2 |
| Sn | 0,1 |
| Sr | 0,2 |
| Ti | 0,02 |
| Tl | 0,02 |
| V | 0,02 |
| Zn | 0,1 |
| Zr | 0,02 |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.