CAS Number
5949-29-1
Formula
C6H8O7.H2O
Weight
M: 210,14 EC: 201-069-1 NC: 2918 14 00
Signal Word: Warning
7 H319
| Assay (Acidim.) | 99,5-102,0% |
| Identity | IR p/t. |
| MAX. IMPURITIES | |
| Insoluble matter in H2O | 0,005 % |
| Residue on ignition (as SO4) | 0,02 % |
| Darkened substances by H2SO4 | p/t. |
| Chloride (Cl) | 0,0005 % |
| Phosphate (PO4) | 0,001 % |
| Oxalate (C2O4) | 0,05 % |
| Sulphur compounds (as SO4) | 0,002 % |
| Heavy metals (as Pb) | 0,0005 % |
| As | 0,00001 % |
| Metals by ICP [mg/Kg (ppm)] | |
| Al | 2 |
| Au | 2 |
| B | 2 |
| Ba | 2 |
| Be | 2 |
| Ca | 20 |
| Cd | 2 |
| Co | 2 |
| Cr | 2 |
| Cu | 0,5 |
| Fe | 3 |
| Ge | 2 |
| In | 2 |
| K | 50 |
| Mg | 5 |
| Mn | 2 |
| Mo | 2 |
| Na | 50 |
| Ni | 2 |
| Pb | 2 |
| Pt | 2 |
| Sb | 2 |
| Si | 10 |
| Sn | 5 |
| Sr | 2 |
| Ti | 2 |
| Tl | 2 |
| V | 2 |
| Zn | 2 |
| Zr | 2 |
| Assay (Acidim.) | 99,5-102,0% |
| Identity | IR p/t. |
| MAX. IMPURITIES | |
| Insoluble matter in H2O | 0,005 % |
| Residue on ignition (as SO4) | 0,02 % |
| Darkened substances by H2SO4 | p/t. |
| Chloride (Cl) | 0,0005 % |
| Phosphate (PO4) | 0,001 % |
| Oxalate (C2O4) | 0,05 % |
| Sulphur compounds (as SO4) | 0,002 % |
| Heavy metals (as Pb) | 0,0005 % |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.