CAS Number
7758-11-4
Formula
K2HPO4
Weight
M: 174,18 EC: 231-834-5 NC: 2835 24 00
| Minimum assay (Acidim.) | 99,0 % |
| pH of 5% solution | 8,5-9,6 |
| MAX. IMPURITIES | |
| Insoluble matter in H2O | 0,005 % |
| Loss on drying at 105°C | 1,0 % |
| Nitrogen compounds (as N) | 0,002 % |
| Chloride (Cl) | 0,005 % |
| Sulphate (SO4) | 0,01 % |
| Heavy metals (as Pb) | 0,001 % |
| As | 0,0001 % |
| Ca | 0,005 % |
| Cd | 0,001 % |
| Co | 0,001 % |
| Cu | 0,001 % |
| Fe | 0,001 % |
| Mg | 0,005 % |
| Mn | 0,001 % |
| Ni | 0,001 % |
| Pb | 0,001 % |
| Zn | 0,001 % |
| Minimum assay (Acidim.) | 99,0 % |
| pH of 5% solution | 8,5-9,6 |
| MAX. IMPURITIES | |
| Insoluble matter in H2O | 0,005 % |
| Loss on drying at 105°C | 1,0 % |
| Nitrogen compounds (as N) | 0,002 % |
| Chloride (Cl) | 0,005 % |
| Sulphate (SO4) | 0,01 % |
| Heavy metals (as Pb) | 0,001 % |
| As | 0,0001 % |
| Ca | 0,005 % |
| Cd | 0,001 % |
| Co | 0,001 % |
| Cu | 0,001 % |
| Fe | 0,001 % |
| Mg | 0,005 % |
| Mn | 0,001 % |
| Ni | 0,001 % |
| Pb | 0,001 % |
| Zn | 0,001 % |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.