CAS Number
60-29-7
Formula
C2H5OC2H5
Weight
M: 74,12 EC: 200-467-2 NC: 2909 11 00 UN: 1155
IATA: 3/I PAX: 302 CAO: 303
Signal Word: Danger
27 H224-EUH019-H302-EUH066-H336
1l~0,715kg 1kg~1,399l
| Minimum assay (G.C.) | 99,7 % |
| Identity | IR p/t. |
| Density at 20/4 | 0,713-0,715 |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Non-volatile matter | 0,001 % |
| Peroxides (as H2O2) | 0,00003 %* |
| Acetone (G.C.) | 0,005 % |
| Ethanol (G.C.) | 0,05 % |
| Methanol (G.C.) | 0,02 % |
| Darkened substances by H2SO4 | p/t. |
| Acidity | 0,0002 meq/g |
| Carbonyl compounds (as HCHO) | 0,001 % |
| Water (H2O) | 0,0075 % |
| Metals by ICP [mg/Kg (ppm)] | |
| Ag | 0,05 |
| Al | 0,5 |
| As | 0,05 |
| Au | 0,05 |
| B | 0,02 |
| Ba | 0,1 |
| Be | 0,02 |
| Bi | 0,05 |
| Ca | 0,5 |
| Cd | 0,05 |
| Co | 0,02 |
| Cr | 0,02 |
| Cu | 0,02 |
| Fe | 0,1 |
| Ga | 0,02 |
| Ge | 0,05 |
| Hg | 0,05 |
| In | 0,05 |
| K | 0,1 |
| Li | 0,05 |
| Mg | 0,1 |
| Mn | 0,02 |
| Mo | 0,02 |
| Na | 0,5 |
| Ni | 0,02 |
| P | 0,2 |
| Pb | 0,1 |
| Pt | 0,02 |
| S | 0,2 |
| Sb | 0,02 |
| Si | 0,2 |
| Sn | 0,1 |
| Sr | 0,2 |
| Ti | 0,02 |
| Tl | 0,02 |
| V | 0,02 |
| Zn | 0,1 |
| Zr | 0,02 |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.