CAS Number
141-78-6
Formula
CH3COOC2H5
Weight
M: 88,10 EC: 205-500-4 NC: 2915 31 00 UN: 1173
IATA: 3/II PAX: 305 CAO: 307
Signal Word: Danger
27 H225-H319-EUH066-H336
1l~0,903kg 1kg~1,107l
| Minimum assay (G.C.) | 99,8 % |
| Identity | IR p/t. |
| Density at 20/4 | 0,900-0,902 |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Non-volatile matter | 0,001 % |
| Acetaldehyde (G.C.) | 0,005 % |
| Acetone (G.C.) | 0,005 % |
| Ethanol (G.C.) | 0,1 % |
| Methanol (G.C.) | 0,05 % |
| Methyl Acetate (G.C.) | 0,1 % |
| Isopropyl Acetate (G.C.) | 0,1 % |
| Darkened substances by H2SO4 | p/t. |
| Acidity | 0,0008 meq/g |
| Aldehydes | p/t. |
| Water (H2O) | 0,005 % |
| Metals by ICP [mg/Kg (ppm)] | |
| Ag | 0,05 |
| Al | 0,5 |
| As | 0,5 |
| Au | 0,1 |
| B | 0,02 |
| Ba | 0,1 |
| Be | 0,02 |
| Bi | 0,05 |
| Ca | 0,5 |
| Cd | 0,05 |
| Co | 0,02 |
| Cr | 0,02 |
| Cu | 0,02 |
| Fe | 0,1 |
| Ga | 0,02 |
| Ge | 0,05 |
| Hg | 0,05 |
| In | 0,05 |
| K | 0,1 |
| Li | 0,05 |
| Mg | 0,1 |
| Mn | 0,02 |
| Mo | 0,02 |
| Na | 0,5 |
| Ni | 0,02 |
| P | 0,2 |
| Pb | 0,1 |
| Pt | 0,1 |
| S | 0,2 |
| Sb | 0,02 |
| Si | 0,2 |
| Sn | 0,1 |
| Sr | 0,2 |
| Ti | 0,02 |
| Tl | 0,02 |
| V | 0,02 |
| Zn | 0,1 |
| Zr | 0,02 |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.