CAS Number
7647-01-0
Formula
HCl
Weight
M: 36,46 EC: 231-595-7 NC: 2806 10 00 UN: 1789
IATA: 8/II PAX: 809 CAO: 813
Signal Word: Danger
57 H314-H335
1l~1,12kg 1kg~0,89l
| Minimum assay (Acidim.) | 25,0 % |
| Density at 15/4 | ≥1,12 |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Residue on ignition (as SO4) | 0,0005 % |
| Chlorine (Cl) | 0,0001 % |
| Bromide (Br) | 0,005 % |
| Sulphate (SO4) | 0,0001 % |
| Sulphite (SO3) | 0,0001 % |
| Ammonium (NH4) | 0,0003 % |
| Heavy metals (as Pb) | 0,0001 % |
| Al | 0,00001 % |
| As | 0,000001 % |
| Ba | 0,000005 % |
| Be | 0,000002 % |
| Ca | 0,00005 % |
| Cd | 0,000001 % |
| Co | 0,000001 % |
| Cr | 0,000002 % |
| Cu | 0,000002 % |
| Fe | 0,00002 % |
| K | 0,00001 % |
| Li | 0,000002 % |
| Mg | 0,00001 % |
| Mn | 0,000001 % |
| Na | 0,00005 % |
| Ni | 0,000002 % |
| Pb | 0,000002 % |
| Sr | 0,000002 % |
| Zn | 0,000005 % |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.