CAS Number
7647-01-0
Formula
HCl
Weight
M: 36,46 EC: 231-595-7 NC: 2806 10 00 UN: 1789
IATA: 8/II PAX: 809 CAO: 813
Signal Word: Danger
57 H314-H335
1l~1,19kg 1kg~0,84l
| Assay (Acidim.) | 36,5-38,0 % |
| Density at 15/4 | ≥1,19 |
| Appearance | p/t. |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Residue on ignition (as SO4) | 0,0005 % |
| Extractable organic substances | p/t. |
| Chlorine (Cl) | 0,0001 % |
| Bromide (Br) | 0,005 % |
| Sulphate (SO4) | 0,0001 % |
| Sulphite (SO3) | 0,0001 % |
| Ammonium (NH4) | 0,0003 % |
| Heavy metals (as Pb) | 0,0001 % |
| Metals by ICP [mg/Kg (ppm)] | |
| Ag | 0,05 |
| Al | 0,1 |
| As | 0,01 |
| Au | 0,1 |
| B | 0,2 |
| Ba | 0,05 |
| Be | 0,02 |
| Bi | 0,05 |
| Ca | 0,5 |
| Cd | 0,01 |
| Co | 0,01 |
| Cr | 0,02 |
| Cu | 0,02 |
| Fe | 0,2 |
| Ga | 0,05 |
| Ge | 0,02 |
| Hg | 0,1 |
| In | 0,05 |
| K | 0,1 |
| Li | 0,02 |
| Mg | 0,1 |
| Mn | 0,01 |
| Mo | 0,01 |
| Na | 0,5 |
| Ni | 0,02 |
| Pb | 0,02 |
| Pt | 0,1 |
| Sb | 0,01 |
| Si | 0,1 |
| Sn | 0,1 |
| Sr | 0,02 |
| Ti | 0,02 |
| Tl | 0,02 |
| V | 0,01 |
| Zn | 0,05 |
| Zr | 0,02 |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.