CAS Number
7722-84-1
Formula
H2O2
Weight
M: 34,01 EC: 231-765-0 NC: 2847 00 00 UN: 2014
IATA: 5.1/II PAX: 501 CAO: 506
Signal Word: Danger
75 H302-H318
1l~1,11kg 1kg~0,90l
| Assay (Perm.), w/w | 30,0-32,0 % |
| Assay (as O2 vol.)(Perm.) | 110 vol. |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Non-volatile matter | 0,002 % |
| Acidity | 0,0006 meq/g |
| Nitrogen compounds (as N) | 0,0004 % |
| Chloride (Cl) | 0,0001 % |
| Phosphate (PO4) | 0,0002 % |
| Nitrate (NO3) | 0,0002 % |
| Sulphate (SO4) | 0,0005 % |
| Ammonium (NH4) | 0,0005 % |
| Heavy metals (as Pb) | 0,0001 % |
| Metals by ICP [mg/Kg (ppm)] | |
| Ag | 0,05 |
| Al | 0,1 |
| As | 0,5 |
| Au | 0,1 |
| B | 0,5 |
| Ba | 0,1 |
| Be | 0,02 |
| Bi | 0,05 |
| Ca | 0,5 |
| Cd | 0,05 |
| Co | 0,02 |
| Cr | 0,02 |
| Cu | 0,02 |
| Fe | 0,1 |
| Ga | 0,05 |
| Ge | 0,05 |
| Hg | 0,1 |
| In | 0,05 |
| K | 1 |
| Li | 0,02 |
| Mg | 0,1 |
| Mn | 0,02 |
| Mo | 0,02 |
| Na | 1 |
| Ni | 0,05 |
| Pb | 0,1 |
| Pt | 0,1 |
| Sb | 0,02 |
| Sr | 0,02 |
| Ti | 0,05 |
| Tl | 0,02 |
| V | 0,02 |
| Zn | 0,1 |
| Zr | 0,05 |
| Assay (Perm.), w/w | 30,0-32,0 % |
| Assay (as O2 vol.)(Perm.) | 110 vol. |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Non-volatile matter | 0,002 % |
| Acidity | 0,0006 meq/g |
| Nitrogen compounds (as N) | 0,0004 % |
| Chloride (Cl) | 0,0001 % |
| Phosphate (PO4) | 0,0002 % |
| Nitrate (NO3) | 0,0002 % |
| Sulphate (SO4) | 0,0005 % |
| Ammonium (NH4) | 0,0005 % |
| Heavy metals (as Pb) | 0,0001 % |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.