CAS Number
78-78-4
Formula
C5H12
Weight
M: 72,15 EC: 201-142-8 NC: 2901 10 00 UN: 1265
IATA: 3/I PAX: 302 CAO: 303
Signal Word: Danger
2879 H224-H304-EUH066-H336-H411
1l~0,620kg 1kg~1,613l
| Minimum assay (G.C.) | 99,0 % |
| Identity | IR p/t. |
| Density at 20/4 | 0,618-0,622 |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Non-volatile matter | 0,001 % |
| n-Pentane (G.C.) | 0,5 % |
| Darkened substances by H2SO4 | p/t. |
| Sulphur compounds (as S) | 0,002 % |
| Acidity | 0,0005 meq/g |
| Water (H2O) | 0,01 % |
| Thiophene | p/t. |
| Metals by ICP [mg/Kg (ppm)] | |
| Ag | 0,05 |
| Al | 0,5 |
| As | 0,05 |
| Au | 0,05 |
| B | 0,02 |
| Ba | 0,1 |
| Be | 0,02 |
| Bi | 0,05 |
| Ca | 0,5 |
| Cd | 0,05 |
| Co | 0,02 |
| Cr | 0,02 |
| Cu | 0,02 |
| Fe | 0,1 |
| Mg | 0,1 |
| Ga | 0,02 |
| Ge | 0,05 |
| Hg | 0,05 |
| In | 0,05 |
| K | 0,1 |
| Li | 0,05 |
| Mn | 0,02 |
| Mo | 0,02 |
| Na | 0,5 |
| Ni | 0,02 |
| P | 0,2 |
| Pb | 0,1 |
| Pt | 0,02 |
| Sb | 0,02 |
| Si | 0,2 |
| Sn | 0,1 |
| Sr | 0,2 |
| Ti | 0,02 |
| Tl | 0,02 |
| V | 0,02 |
| Zn | 0,1 |
| Zr | 0,02 |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.