CAS Number
10102-25-7
Formula
Li2SO4.H2O
Weight
M: 127,95 EC: 233-820-4 NC: 2833 29 90
| Minimum assay (a.d.s.) | 99,0 % |
| MAX. IMPURITIES | |
| Insoluble matter in H2O | 0,01 % |
| Loss on drying at 150°C | 13,0-15,0 % |
| Chloride (Cl) | 0,002 % |
| Nitrate (NO3) | 0,001 % |
| Ammonium (NH4) | 0,005 % |
| Heavy metals (as Pb) | 0,001 % |
| Ca | 0,01 % |
| Cu | 0,001 % |
| Fe | 0,001 % |
| K | 0,05 % |
| Mg | 0,01 % |
| Na | 0,05 % |
| Ni | 0,001 % |
| Pb | 0,001 % |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.