CAS Number
1600-27-7
Formula
Hg(CH3COO)2
Weight
M: 318,68 EC: 216-491-1 NC: 2915 29 00 UN: 1629
IATA: 6.1/II PAX: 613 CAO: 615
Signal Word: Danger
689 H330-H310-H300-H373-H410
CE: 080-004-00-7
| Minimum assay | 99,0 % |
| MAX. IMPURITIES | |
| Insoluble matter in H2O | 0,01 % |
| Residue after reduction | 0,02 % |
| Chloride (Cl) | 0,005 % |
| Nitrate (NO3) | 0,005 % |
| Sulphate (SO4) | 0,005 % |
| Other heavy metals (as Pb) | 0,002 % |
| Ag | 0,0005 % |
| Cd | 0,0005 % |
| Cu | 0,0005 % |
| Fe | 0,001 % |
| Hg (I) | 0,4 % |
| Na | 0,005 % |
| Ni | 0,0005 % |
| Pb | 0,001 % |
| Zn | 0,0005 % |
| Minimum assay | 99,0 % |
| MAX. IMPURITIES | |
| Insoluble matter in H2O | 0,01 % |
| Residue after reduction | 0,02 % |
| Chloride (Cl) | 0,005 % |
| Nitrate (NO3) | 0,005 % |
| Sulphate (SO4) | 0,005 % |
| Other heavy metals (as Pb) | 0,002 % |
| Ag | 0,0005 % |
| Cd | 0,0005 % |
| Cu | 0,0005 % |
| Fe | 0,001 % |
| Hg (I) | 0,4 % |
| Na | 0,005 % |
| Ni | 0,0005 % |
| Pb | 0,001 % |
| Zn | 0,0005 % |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.