CAS Number
67-56-1
Formula
CH3OH
Weight
M: 32,04 EC: 200-659-6 NC: 2905 11 00 UN: 1230
IATA: 3/II PAX: 305 CAO: 307
Signal Word: Danger
268 H225-H331-H311-H301-H370
1l~0,792kg 1kg~1,263l
| Minimum assay (G.C.) | 99,8 % |
| Identity | IR p/t. |
| Density at 20/4 | 0,791-0,792 |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Insoluble matter in H2O | p/t. |
| Non-volatile matter | 0,001 % |
| Acetone (G.C.) | 0,001 % |
| Ethanol (G.C.) | 0,05 % |
| 2-Propanol (G.C.) | 0,05 % |
| Reducing substances to KMnO4 (as O) | 0,00025 % |
| Darkened substances by H2SO4 | p/t. |
| Acidity | 0,0003 meq/g |
| Alkalinity | 0,0002 meq/g |
| Carbonyl compounds (as CH3COCH3) | 0,005 % |
| Acetaldehyde (CH3CHO) | 0,001 % |
| Formaldehyde (HCHO) | 0,001 % |
| Water (H2O) | 0,005 % |
| Metals by ICP [mg/Kg (ppm)] | |
| Ag | 0,05 |
| Al | 0,5 |
| As | 0,05 |
| Au | 0,05 |
| B | 0,02 |
| Ba | 0,1 |
| Be | 0,02 |
| Bi | 0,05 |
| Ca | 0,5 |
| Cd | 0,05 |
| Co | 0,02 |
| Cr | 0,02 |
| Cu | 0,02 |
| Fe | 0,1 |
| Ga | 0,02 |
| Ge | 0,05 |
| Hg | 0,05 |
| In | 0,05 |
| K | 0,1 |
| Li | 0,05 |
| Mg | 0,1 |
| Mn | 0,02 |
| Mo | 0,02 |
| Na | 0,5 |
| Ni | 0,02 |
| P | 0,2 |
| Pb | 0,1 |
| Pt | 0,02 |
| S | 0,2 |
| Sb | 0,02 |
| Si | 0,2 |
| Sn | 0,1 |
| Sr | 0,2 |
| Ti | 0,02 |
| Tl | 0,02 |
| V | 0,02 |
| Zn | 0,1 |
| Zr | 0,02 |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.