CAS Number
7697-37-2
Formula
HNO3
Weight
M: 63,01 EC: 231-714-2 NC: 2808 00 00 UN: 2031
IATA: 8/II PAX: P CAO: 813
Signal Word: Danger
5 H314
1l~1,395kg 1kg~0,717l
| Assay (Acidim.) | 63-65 % |
| Density at 20/4 | ≥1,39 |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Residue on ignition (as SO4) | 0,0005 % |
| Reducing substances to KMnO4 | p/t. |
| Chloride (Cl) | 0,00005 % |
| Phosphate (PO4) | 0,0001 % |
| Nitrite (NO2) | 0,0005 % |
| Sulphate (SO4) | 0,0002 % |
| Heavy metals (as Pb) | 0,00002 % |
| Hg | 0,0000005% |
| Metals by ICP [mg/Kg (ppm)] | |
| Ag | 0,02 |
| Al | 0,05 |
| As | 0,01 |
| Au | 0,1 |
| B | 0,05 |
| Ba | 0,02 |
| Be | 0,02 |
| Bi | 0,05 |
| Ca | 0,5 |
| Cd | 0,01 |
| Co | 0,02 |
| Cr | 0,1 |
| Cu | 0,01 |
| Fe | 0,2 |
| Ga | 0,05 |
| Ge | 0,02 |
| In | 0,05 |
| K | 0,1 |
| Li | 0,02 |
| Mg | 0,1 |
| Mn | 0,01 |
| Mo | 0,02 |
| Na | 0,5 |
| Ni | 0,05 |
| Pb | 0,02 |
| Pt | 0,1 |
| Sb | 0,02 |
| Si | 0,1 |
| Sn | 0,05 |
| Sr | 0,02 |
| Ti | 0,05 |
| Tl | 0,02 |
| V | 0,02 |
| Zn | 0,05 |
| Zr | 0,05 |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.