CAS Number
7601-90-3
Formula
HClO4
Weight
100,46
| Guaranteed Analysis | |
| Assay | 69,0 -72,0% |
| Weight Per ml at 20°C | About 1,67 g |
| Maximum Limits of Impurities | |
| Residue on Ignition (as SO4) | 0,003% |
| Chloride(Cl) | 0,001% |
| Heavy Metal (as pb) | 0,0001% |
| Iron (Fe) | 0,0001% |
| Nitrogen Compounds | 0,001% |
| Silicate & Phosphate | 0,0005% |
| Sulphate (So4) | 0,001% |
| Guaranteed Analysis | |
| Assay | 69,0 -72,0% |
| Weight Per ml at 20°C | About 1,67 g |
| Maximum Limits of Impurities | |
| Residue on Ignition (as SO4) | 0,003% |
| Chloride(Cl) | 0,001% |
| Heavy Metal (as pb) | 0,0001% |
| Iron (Fe) | 0,0001% |
| Nitrogen Compounds | 0,001% |
| Silicate & Phosphate | 0,0005% |
| Sulphate (So4) | 0,001% |
| Guaranteed Analysis | |
| Assay | 69,0 -72,0% |
| Weight Per ml at 20°C | About 1,67 g |
| Maximum Limits of Impurities | |
| Residue on Ignition (as SO4) | 0,003% |
| Chloride(Cl) | 0,001% |
| Heavy Metal (as pb) | 0,0001% |
| Iron (Fe) | 0,0001% |
| Nitrogen Compounds | 0,001% |
| Silicate & Phosphate | 0,0005% |
| Sulphate (So4) | 0,001% |
| Guaranteed Analysis | |
| Assay | 69,0 -72,0% |
| Weight Per ml at 20°C | About 1,67 g |
| Maximum Limits of Impurities | |
| Residue on Ignition (as SO4) | 0,003% |
| Chloride(Cl) | 0,001% |
| Heavy Metal (as pb) | 0,0001% |
| Iron (Fe) | 0,0001% |
| Nitrogen Compounds | 0,001% |
| Silicate & Phosphate | 0,0005% |
| Sulphate (So4) | 0,001% |
| Guaranteed Analysis | |
| Assay | 69,0 -72,0% |
| Weight Per ml at 20°C | About 1,67 g |
| Maximum Limits of Impurities | |
| Residue on Ignition (as SO4) | 0,003% |
| Chloride(Cl) | 0,001% |
| Heavy Metal (as pb) | 0,0001% |
| Iron (Fe) | 0,0001% |
| Nitrogen Compounds | 0,001% |
| Silicate & Phosphate | 0,0005% |
| Sulphate (So4) | 0,001% |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.