CAS Number
7601-90-3
Formula
HClO4
Weight
100,46
| Assay (Acidim.) | 69,0-72,0 % |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Insoluble matter in H2O | p/t. |
| Residue on ignition | 0,003 % |
| Nitrogen compounds (as N) | 0,001 % |
| Chlorine (Cl) | 0,0005 % |
| Chlorate (ClO3) | 0,0012 % |
| Chloride (Cl) | 0,0003 % |
| Phosphate and Silicate (as PO4) | 0,0005 % |
| Sulphate (SO4) | 0,001 % |
| Heavy metals (as Pb) | 0,0001 % |
| As | 0,000005 % |
| Assay (Acidim.) | 69,0-72,0 % |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Insoluble matter in H2O | p/t. |
| Residue on ignition | 0,003 % |
| Nitrogen compounds (as N) | 0,001 % |
| Chlorine (Cl) | 0,0005 % |
| Chlorate (ClO3) | 0,0012 % |
| Chloride (Cl) | 0,0003 % |
| Phosphate and Silicate (as PO4) | 0,0005 % |
| Sulphate (SO4) | 0,001 % |
| Heavy metals (as Pb) | 0,0001 % |
| As | 0,000005 % |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.