CAS Number
7681-11-0
Formula
KI
Weight
M: 166,01 EC: 231-659-4 NC: 2827 60 00
| Minimum assay | 99,5 % |
| pH of 5% solution | 6,0-9,2 |
| MAX. IMPURITIES | |
| Insoluble matter in H2O | 0,003 % |
| Loss on drying at 150°C | 0,2 % |
| Reducing substances I2 (as I) | 0,001 % |
| Chloride and bromide (as Cl) | 0,01 % |
| Phosphate (PO4) | 0,001 % |
| Nitrogen compounds (as N) | 0,001 % |
| Sulphate (SO4) | 0,0025 % |
| Iodate (IO3) | 0,0003 % |
| Heavy metals (as Pb) | 0,0005 % |
| As | 0,00001 % |
| Metals by ICP [mg/Kg (ppm)] | |
| Ag | 5 |
| Al | 5 |
| Au | 5 |
| B | 5 |
| Ba | 10 |
| Be | 5 |
| Ca | 10 |
| Cd | 5 |
| Co | 5 |
| Cr | 5 |
| Cu | 5 |
| Fe | 2 |
| Ga | 5 |
| Ge | 5 |
| Hg | 5 |
| In | 5 |
| Mg | 5 |
| Mn | 5 |
| Mo | 5 |
| Na | 50 |
| Ni | 5 |
| Pb | 5 |
| Pt | 5 |
| Si | 5 |
| Sn | 5 |
| Sr | 5 |
| Ti | 5 |
| Tl | 5 |
| V | 5 |
| Zn | 5 |
| Zr | 5 |
| Minimum assay | 99,5 % |
| pH of 5% solution | 6,0-9,2 |
| MAX. IMPURITIES | |
| Insoluble matter in H2O | 0,003 % |
| Loss on drying at 150°C | 0,2 % |
| Reducing substances I2 (as I) | 0,001 % |
| Chloride and bromide (as Cl) | 0,01 % |
| Phosphate (PO4) | 0,001 % |
| Nitrogen compounds (as N) | 0,001 % |
| Sulphate (SO4) | 0,0025 % |
| Iodate (IO3) | 0,0003 % |
| Heavy metals (as Pb) | 0,0005 % |
| As | 0,00001 % |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.