CAS Number
110-86-1
Formula
C5H5N
Weight
M: 79,10 EC: 203-809-9 NC: 2933 31 00 UN: 1282
IATA: 3/II PAX: 305 CAO: 307
Signal Word: Danger
27 H225-H332-H312-H302
1l~0,982kg 1kg~1,018l
| Minimum assay (G.C.) | 99,5 % |
| Identity | IR p/t. |
| Density at 20/4 | 0,981-0,982 |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Insoluble matter in H2O | p/t. |
| Non-volatile matter | 0,001 % |
| 2-Methylpyridine (G.C.) | 0,1 % |
| Piperidine (G.C.) | 0,01 % |
| Reducing substances to KMnO4 (as O) | 0,0005 % |
| Water (H2O) | 0,1 % |
| Ammonia (NH3) | 0,002 % |
| Chloride (Cl) | 0,001 % |
| Sulphate (SO4) | 0,001 % |
| Metals by ICP [mg/Kg (ppm)] | |
| Ag | 0,05 |
| Al | 0,5 |
| As | 0,05 |
| Au | 0,05 |
| B | 0,02 |
| Ba | 0,1 |
| Be | 0,02 |
| Bi | 0,05 |
| Ca | 0,5 |
| Cd | 0,05 |
| Co | 0,02 |
| Cr | 0,02 |
| Cu | 0,02 |
| Fe | 0,1 |
| Ga | 0,02 |
| Ge | 0,05 |
| Hg | 0,05 |
| In | 0,05 |
| K | 0,1 |
| Li | 0,05 |
| Mg | 0,1 |
| Mn | 0,02 |
| Mo | 0,02 |
| Na | 0,5 |
| Ni | 0,02 |
| P | 0,2 |
| Pb | 0,1 |
| Pt | 0,02 |
| S | 0,2 |
| Sb | 0,02 |
| Si | 0,2 |
| Sn | 0,1 |
| Sr | 0,2 |
| Ti | 0,02 |
| Tl | 0,02 |
| V | 0,02 |
| Zn | 0,1 |
| Zr | 0,02 |
| Minimum assay (G.C.) | 99,5 % |
| Identity | IR p/t. |
| Density at 20/4 | 0,981-0,982 |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Insoluble matter in H2O | p/t. |
| Non-volatile matter | 0,001 % |
| 2-Methylpyridine (G.C.) | 0,1 % |
| Piperidine (G.C.) | 0,01 % |
| Reducing substances to KMnO4 (as O) | 0,0005 % |
| Water (H2O) | 0,1 % |
| Ammonia (NH3) | 0,002 % |
| Chloride (Cl) | 0,001 % |
| Sulphate (SO4) | 0,001 % |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.