CAS Number
13472-35-0
Formula
NaH2PO4.2H2O
Weight
M: 156,01 EC: 231-449-2 NC: 2835 22 00
| Assay (Acidim.) | 99,0-101,0% |
| pH of 5% solution | 4,2-4,5 |
| MAX. IMPURITIES | |
| Insoluble matter in H2O | 0,005 % |
| Nitrogen compounds (as N) | 0,001 % |
| Chloride (Cl) | 0,0005 % |
| Sulphate (SO4) | 0,003 % |
| Heavy metals (as Pb) | 0,0005 % |
| As | 0,00005 % |
| Ca | 0,005 % |
| Cu | 0,0002 % |
| Fe | 0,0005 % |
| Mg | 0,005 % |
| Ni | 0,001 % |
| Pb | 0,0002 % |
| Assay (Acidim.) | 99,0-101,0 % |
| pH of 5% solution | 4,2-4,5 |
| MAX. IMPURITIES | |
| Insoluble matter in H2O | 0,005 % |
| Nitrogen compounds (as N) | 0,001 % |
| Chloride (Cl) | 0,0005 % |
| Sulphate (SO4) | 0,003 % |
| Heavy metals (as Pb) | 0,0005 % |
| As | 0,00005 % |
| Ca | 0,005 % |
| Cu | 0,0002 % |
| Fe | 0,0005 % |
| Mg | 0,005 % |
| Ni | 0,001 % |
| Pb | 0,0002 % |
| Assay | 99,0-101,0% |
| pH of 5% solution | 4,2-4,5 |
| Chloride (Cl) | <0,005 % |
| Sulphate (SO4) | <0,005 % |
| Calcium | <0,005 % |
| Copper | 0,05 % |
| Iron | 0,05 % |
| Potassium | 0,01 % |
| Lead | 0,002 % |
| Zinc | 0,02 % |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.