CAS Number
7632-00-0
Formula
NaNO2
Weight
M: 69,00 EC: 231-555-9 NC: 2834 10 00 UN: 1500
IATA: 5.1/III PAX: 516 CAO: 518
Signal Word: Danger
369 H272-H330-H400
| Minimum assay (Perm.) | 98,0 % |
| MAX. IMPURITIES | |
| Insoluble matter in H2O | 0,003 % |
| Chloride (Cl) | 0,002 % |
| Sulphate (SO4) | 0,005 % |
| Heavy metals (as Pb) | 0,001 % |
| As | 0,00004 % |
| Metals by ICP [mg/Kg (ppm)] | |
| Al | 5 |
| Au | 5 |
| B | 5 |
| Ba | 5 |
| Be | 5 |
| Bi | 5 |
| Ca | 25 |
| Cd | 5 |
| Co | 5 |
| Cr | 5 |
| Cu | 10 |
| Fe | 10 |
| Ga | 5 |
| Ge | 5 |
| Hg | 5 |
| K | 50 |
| Li | 5 |
| Mg | 25 |
| Mn | 5 |
| Mo | 5 |
| Ni | 10 |
| Pb | 10 |
| Sb | 5 |
| Si | 5 |
| Sn | 5 |
| Sr | 5 |
| Ti | 5 |
| Tl | 5 |
| V | 5 |
| Zn | 10 |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.