CAS Number
6106-21-4
Formula
(CH2COONa)2.6H2O
Weight
M: 270,15 EC: 205-778-7 NC: 2917 19 90
| Minimum assay (Perchl. Ac.) | 99,0 % |
| Identity | IR p/t. |
| pH of 5% solution | 8,2-9,2 |
| MAX. IMPURITIES | |
| Insoluble matter in H2O | 0,005 % |
| Loss on drying at 120°C | 39-41 % |
| Chloride (Cl) | 0,001 % |
| Phosphate (PO4) | 0,001 % |
| Sulphate (SO4) | 0,005 % |
| Ammonium (NH4) | 0,001 % |
| As | 0,0001 % |
| Ca | 0,005 % |
| Cu | 0,0005 % |
| Fe | 0,0005 % |
| K | 0,05 % |
| Ni | 0,0005 % |
| Pb | 0,0005 % |
| Zn | 0,0002 % |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.