CAS Number
108-88-3
Formula
C6H5CH3
Weight
M: 92,14 EC: 203-625-9 NC: 2902 30 00 UN: 1294
IATA: 3/II PAX: 305 CAO: 307
Signal Word: Danger
278 H225-H315-H373-H361d-H304-H336
1l~0,865kg 1kg~1,156l
| Minimum assay (G.C.) | 99,5 % |
| Identity | IR p/t. |
| Density at 20/20 | 0,865-0,870 |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Non-volatile matter | 0,001 % |
| Benzene (G.C.) | 0,05 % |
| Ethylbenzene (G.C.) | 0,05 % |
| m-Xylene (G.C.) | 0,05 % |
| o-Xylene (G.C.) | 0,01 % |
| p-Xylene (G.C.) | 0,01 % |
| Darkened substances by H2SO4 | p/t. |
| Sulphur compounds (as CS2) | 0,0003 % |
| Acidity | 0,0001 meq/g |
| Alkalinity | 0,0002 meq/g |
| Water (H2O) | 0,03 % |
| Thiophene (C4H4S) | 0,0002 % |
| Metals by ICP [mg/Kg (ppm)] | |
| Ag | 0,05 |
| Al | 0,5 |
| As | 0,05 |
| Au | 0,05 |
| B | 0,02 |
| Ba | 0,1 |
| Be | 0,02 |
| Bi | 0,05 |
| Ca | 0,1 |
| Cd | 0,05 |
| Co | 0,02 |
| Cr | 0,02 |
| Cu | 0,02 |
| Fe | 0,1 |
| Ga | 0,02 |
| Ge | 0,05 |
| Hg | 0,05 |
| In | 0,05 |
| K | 0,1 |
| Li | 0,05 |
| Mg | 0,1 |
| Mn | 0,02 |
| Mo | 0,02 |
| Na | 0,5 |
| Ni | 0,02 |
| P | 0,2 |
| Pb | 0,1 |
| Pt | 0,02 |
| S | 0,5 |
| Sb | 0,02 |
| Si | 0,2 |
| Sn | 0,1 |
| Sr | 0,2 |
| Ti | 0,02 |
| Tl | 0,02 |
| V | 0,02 |
| Zn | 0,1 |
| Zr | 0,02 |
| Minimum assay (G.C.) | 99,5 % |
| Identity | IR p/t. |
| Density at 20/20 | 0,865-0,870 |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Non-volatile matter | 0,001 % |
| Benzene (G.C.) | 0,05 % |
| Ethylbenzene (G.C.) | 0,05 % |
| m-Xylene (G.C.) | 0,05 % |
| o-Xylene (G.C.) | 0,01 % |
| p-Xylene (G.C.) | 0,01 % |
| Darkened substances by H2SO4 | p/t. |
| Sulphur compounds (as CS2) | 0,0003 % |
| Acidity | 0,0001 meq/g |
| Alkalinity | 0,0002 meq/g |
| Water (H2O) | 0,03 % |
| Thiophene (C4H4S) | 0,0002 % |
| Minimum assay (G.C.) | 99,5 % |
| Identity | IR p/t. |
| Density at 20/20 | 0,865-0,870 |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Non-volatile matter | 0,001 % |
| Benzene (G.C.) | 0,05 % |
| Ethylbenzene (G.C.) | 0,05 % |
| m-Xylene (G.C.) | 0,05 % |
| o-Xylene (G.C.) | 0,01 % |
| p-Xylene (G.C.) | 0,01 % |
| Darkened substances by H2SO4 | p/t. |
| Sulphur compounds (as CS2) | 0,0003 % |
| Acidity | 0,0001 meq/g |
| Alkalinity | 0,0002 meq/g |
| Water (H2O) | 0,03 % |
| Thiophene (C4H4S) | 0,0002 % |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.