CAS Number
79-01-6
Formula
Cl2CClCH
Weight
M: 131,39 EC: 201-167-4 NC: 2903 22 00 UN: 1710
IATA: 6.1/III PAX: 605 CAO: 612
Signal Word: Danger
87 H350-H319-H315-H412-H336-H341
1l~1,46kg 1kg~0,68l
| Minimum assay (G.C.) | 99,5 % |
| Identity | IR p/t. |
| MAX. IMPURITIES | |
| APHA colour | 10 |
| Non-volatile matter | 0,001 % |
| Ethanol (G.C.) | 0,5 % |
| Tetrachloroethylene (G.C.) | 0,05 % |
| Free halogens | p/t. |
| Acidity | 0,0001 meq/g |
| Alkalinity | 0,0003 meq/g |
| Water (H2O) | 0,02 % |
| Chloride (Cl) | 0,0004 % |
| Heavy metals (as Pb) | 0,0001 % |
| Metals by ICP [mg/Kg (ppm)] | |
| Ag | 0,05 |
| Al | 0,5 |
| As | 0,05 |
| Au | 0,05 |
| B | 0,2 |
| Ba | 0,1 |
| Be | 0,02 |
| Bi | 0,05 |
| Ca | 0,5 |
| Cd | 0,05 |
| Co | 0,02 |
| Cr | 0,02 |
| Cu | 0,02 |
| Fe | 0,1 |
| Ga | 0,02 |
| Ge | 0,05 |
| Hg | 0,05 |
| In | 0,05 |
| K | 0,1 |
| Li | 0,05 |
| Mg | 0,1 |
| Mn | 0,02 |
| Mo | 0,02 |
| Na | 0,5 |
| Ni | 0,02 |
| P | 0,2 |
| Pb | 0,1 |
| Pt | 0,02 |
| S | 0,2 |
| Sb | 0,02 |
| Si | 0,2 |
| Sn | 0,1 |
| Sr | 0,2 |
| Ti | 0,02 |
| Tl | 0,02 |
| V | 0,02 |
| Zn | 0,1 |
| Zr | 0,02 |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.