CAS Number
9002-18-0
Formula
Weight
EC: 232-658-1 NC: 1302 31 00
| Arsenic (as As), not more than | 3 ppm |
| Ash (Acid-Insoluble) calc. on the dried basis, not more than | 0,5 % |
| Ash (Total) calc. on the dried basis, not more than | 6,5 % |
| Insoluble matter, not more than | 1,0 % |
| Heavy metals (as Pb), not more than | 10 ppm |
| Lead, not more than | 5 ppm |
| Loss on drying, not more than | 20,0 % |
| Water absorption | p/t. |
| Gelatine and other protein | p/t. |
| Starch | p/t. |
| Cadmium, not more than | 1 ppm |
| Mercury, not more than | 1 ppm |
| Specifications Dir. 2008/84/CE, F.C.C. 6 |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.