CAS Number
7664-38-2
Formula
H3PO4
Weight
M: 98,00 EC: 231-633-2 NC: 2809 20 00 UN: 1805
IATA: 8/III PAX: 819 CAO: 821
Signal Word: Danger
5 H314
1l~1,70kg 1kg~0,59l
| Assay (Acidim.), not less than | 85 % |
| Appearance | p/t |
| Identity: | |
| Phosphate | p/t. |
| Arsenic (as As), not more than | 3 ppm |
| Fluoride, not more than | 10 ppm |
| Chloride, not more than | 0,02 % |
| Nitrate (as NaNO3), not more than | 5 ppm |
| Sulphate (as CaSO4), not more than | 0,15 % |
| Heavy metals (as Pb), not more than | 5 ppm |
| Volatile acidity (as CH3COOH), not more than | 10 ppm |
| Cadmium (Cd), not more than | 1 ppm |
| Lead (Pb), not more than | 3 ppm |
| Mercury (Hg), not more than | 1 ppm |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.