CAS Number
79-09-4
Formula
CH3CH2COOH
Weight
M: 74,08 EC: 201-176-3 NC: 2915 50 00 UN: 3463
IATA: 8/II PAX: 808 CAO: 812
Signal Word: Danger
5 H314
1l~0,991kg 1kg~1,009l
| Assay (in C3H6O2) calc. a.d.s | 99,5-100,5% |
| Aldehydes (as Propionaldehyde, about 0,05%) | p/t. |
| Arsenic (as As), not more than | 3 ppm |
| Non-volatile residue, not more than | 0,01 % |
| Easily oxidizable substances (as HCOOH) | p/t. |
| Distillation range | 138,5-142,5°C |
| Specific gravity to 20/20 | 0,993-0,997 |
| Lead, not more than | 2 ppm |
| Heavy metals (as Pb), not more than | 10 ppm |
| Water, not more than | 0,15 % |
| Mercury (Hg), not more than | 1 ppm |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.