CAS Number
532-32-1
Formula
C6H5COONa
Weight
M: 144,10 EC: 208-534-8 NC: 2916 31 00
| Assay (as C7H5O2Na) calc. on the dry basis | 99,5-100,5% |
| Arsenic (as As), not more than | 3 ppm |
| Loss on drying, not more than | 1,5 % |
| Heavy metals (as Pb), not more than | 10 ppm |
| Lead, not more than | 2 ppm |
| Polycyclic acids | p/t. |
| Acidity and alkalinity | p/t. |
| Alkalinity (as NaOH), not more than | 0,04 % |
| Easily oxidable substances | p/t. |
| Organic Chlorine (as monochlorobenz. acid), not more than | 0,25 % |
| Water, not more than | 1,5 % |
| Mercury (Hg), not more than | 1 ppm |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.