CAS Number
7446-20-0
Formula
ZnSO4.7H2O
Weight
M: 287,54 EC: 231-793-3 NC: 2833 29 20 UN: 3077
IATA: 9/III PAX: 911 CAO: 911
Signal Word: Danger
759 H302-H318-H410
| Assay (as ZnSO4.7H2O) | 99,0-108,7% |
| Appearance | p/t |
| Identity: | |
| Sulphate | p/t. |
| Zinc | p/t. |
| Acidity | p/t. |
| Alkalis and alkaline-earths, not more than | 0,5 % |
| Cadmium, not more than | 2 ppm |
| Lead, not more than | 4 ppm |
| Mercury, not more than | 5 ppm |
| Selenium, not more than | 0,003 % |
| Assay (as ZnSO4.7H2O) | 99,0-108,7% |
| Appearance | p/t |
| Identity: | |
| Sulphate | p/t. |
| Zinc | p/t. |
| Acidity | p/t. |
| Alkalis and alkaline-earths, not more than | 0,5 % |
| Assay (as ZnSO4.7H2O) | 99,0-108,7% |
| Appearance | p/t. |
| Identity: | |
| Sulphate | p/t. |
| Zinc | p/t. |
| Acidity | p/t. |
| Alkalis and alkaline-earths, not more than | 0,5 % |
| Cadmium, not more than | 2 ppm |
| Lead, not more than | 4 ppm |
| Mercury, not more than | 5 ppm |
| Selenium, not more than | 0,003 % |
| Assay (as ZnSO4.7H2O) | 99,0-108,7% |
| Appearance | p/t. |
| Identity: | |
| Sulphate | p/t. |
| Zinc | p/t. |
| Acidity | p/t. |
| Alkalis and alkaline-earths, not more than | 0,5 % |
| Cadmium, not more than | 2 ppm |
| Lead, not more than | 4 ppm |
| Mercury, not more than | 5 ppm |
| Selenium, not more than | 0,003 % |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.