CAS Number
109-69-3
Formula
C4H9Cl
Weight
92,57
| Appearnce | Clear, Colourless liquid. |
| Color(APHA) | ≤ 10 |
| Assay (GC) | NLT 99,8% |
| Density at 20°C | 0,885 - 0,887 g |
| Refractive Index at 20°C | 1,402 - 1,403 |
| Distillation Range | 77,0 - 78,0 °C |
| Identification | p/t. |
| Maximum Limits Of Impurities | |
| Non Volatile Matter | 0,0001% |
| Acidity (HCL) | 0,001% |
| Water (KF) | 0,02% |
| UV Transmittance | |
| UV CUT-OFF | 220 nm |
| Wavelength | Min Transmittance |
| 220 nm | 10% |
| 230 nm | 55% |
| 240 nm | 85% |
| 250 nm | 90% |
| 270 nm | 99% |
| Appearnce | Clear, Colourless liquid. |
| Color(APHA) | ≤ 10 |
| Assay (GC) | NLT 99,8% |
| Density at 20°C | 0,885 - 0,887 g |
| Refractive Index at 20°C | 1,402 - 1,403 |
| Distillation Range | 77,0 - 78,0 °C |
| Identification | p/t. |
| Maximum Limits Of Impurities | |
| Non Volatile Matter | 0,0001% |
| Acidity (HCL) | 0,001% |
| Water (KF) | 0,02% |
| UV Transmittance | |
| UV CUT-OFF | 220 nm |
| Wavelength | Min Transmittance |
| 220 nm | 10% |
| 230 nm | 55% |
| 240 nm | 85% |
| 250 nm | 90% |
| 270 nm | 99% |
Copyright © 2019 ICON CHEMICAL. All Rights Reserved.